Part # / Stock #: 90-167
OEM cross-reference: 48210-04053
Toyota stock replacement leaf spring.
Sold individually. Always recommended to replace in pairs, but single springs are available too.
Specifications
| Part # / Stock # | 90-167 |
|---|---|
| OEM cross-reference | 48210-04053 |
| Quantity sold | 1 spring |
| Axle orientation | Rear |
| Spring design | Eyes Both Ends |
| Spring type | Leaf Spring - Right |
| Leaf width | 2.375 in |
| Short-end length (A) | 22.5 in |
| Long-end length (B) | 28.625 in |
| Arch (C) | 4.3125 in |
| Leaf spring arch length | 4.3125 in |
| Pack thickness (D) | 1.4375 in |
| Number of leaves | 3/1 Wedge |
| Leaf quantity | 4 |
| Load rate | 1510 lb |
| End 1 attachment | Up Turned Eye |
| End 2 attachment | Berlin Eye |
| Short-end eye / bushing | STD/RB-192 |
| Long-end eye / bushing | Ber/RB-192 |
| Short-end bushing type | Rubber |
| Long-end bushing type | Rubber |
| Short-end pin diameter | 14 mm |
| Long-end pin diameter | 14 mm |
| Helper spring | No |
| Center hole | 10 in |
| Grading | 2/7 1/6 2ND 1/16 Wedge |
| Suspension grade | Standard |
| Material | Steel |
| Weight | 39.2 lb |
| Axle modification needed | No |
| Application | Toyota Tacoma 1997-95 |
Fitment
Specifications and applications: manufacturer catalog data. Confirm the original stock/OEM number, axle configuration, bushing type and dimensions before ordering. PD indicates pad leaves in the leaf-arrangement notation. Not a custom or lift spring.
0 in stock – Part is on back order – call 604-855-9982 for an ETA