Parabolic spring replacement part (sold individually unless noted). Confirm the original stock/OEM number, axle setup and bushing type before ordering.
Sold individually. Always recommended to replace in pairs, but single springs are available too.
- Style: parabolic
- Duty: Heavy duty
- OEM cross-reference: Numbers
- Product type: Leaf Spring
- Approx. weight (lb): 40
Part # / Stock #: 46-1339HD
Specifications
| Part # / Stock # | 46-1339HD |
|---|---|
| Axle orientation | Rear |
| Spring design | Eyes Both Ends |
| Spring type | Taper Spring |
| Leaf width | 2.75 in |
| Short-end length (A) | 29.25 in |
| Long-end length (B) | 29.75 in |
| Arch (C) | 5 in |
| Leaf spring arch length | 5 in |
| Pack thickness (D) | 1.125 in |
| Number of leaves | 1 |
| Leaf quantity | 1 |
| Load rate | 7200 lb |
| End 1 attachment | Down Turned Eye |
| End 2 attachment | Berlin Eye |
| Short-end eye / bushing | Rev/RB-277 |
| Long-end eye / bushing | Ber/RB-277 |
| Short-end bushing type | Rubber |
| Long-end bushing type | Rubber |
| Short-end pin diameter | 16 mm |
| Long-end pin diameter | 16 mm |
| Helper spring | No |
| Grading | 1/28, Full taper |
| Suspension grade | Heavy Duty |
| Quantity sold | 1 Leaf Spring |
| Material | Steel |
| Axle modification needed | No |
| Application | Dodge Sprinter 2500 2006-03, Dodge Sprinter 3500 2006-03, Freightliner Sprinter 2500 2006-02, Freightliner Sprinter 3500 2006-02 |
Questions about fitment? Call Carrier Spring Service in Abbotsford, BC.
2 in stock